There are various school management softwares available in Market but mostly are unreliable as vendors are unable to provide services to schools and so schools suffer.
A reliable school management software is available at +91-98973-55555 with following modules.
Column1 | Column2 | Column3 |
S.No | Module Name | Web / LAN Based |
1 | Common | LAN |
2 | LAN | |
3 | Message | LAN |
4 | Registration | LAN |
5 | Student Information / Demography | LAN |
6 | Attendence | LAN |
7 | Employee Information | LAN |
8 | Student Remark / Discipline Software | LAN |
9 | Employee Remark | LAN |
10 | Gate Pass | LAN |
11 | Photo Capture | LAN |
12 | Library Information | LAN |
13 | Book List Print | LAN |
14 | Inquiry | LAN |
15 | Fee | LAN |
16 | eRecord | LAN |
17 | Exam | LAN |
18 | Facility | LAN |
19 | Event | LAN |
20 | Question Bank | LAN |
21 | Accounting | LAN |
22 | Complaint | LAN |
23 | Seating Arrangement | LAN |
24 | Hostel Management | LAN |
25 | Sale Point Including VAT | LAN |
26 | Transport | LAN |
27 | Preodical Library Information | LAN |
28 | Certificates | LAN |
29 | Payroll | LAN |
30 | Contacts Information | LAN |
31 | Out Pass Information | LAN |
32 | Task | LAN |
33 | Circular Letter | LAN |
34 | HRD Information | LAN |
35 | Document | LAN |
36 | Infirmary | LAN |
37 | News Information | LAN |
38 | ClassHomeworkChecking | LAN |
39 | Certificate Builder | LAN |
40 | House Keeping | LAN |
41 | Inventory | LAN |
42 | ICT | LAN |
43 | Phone Regiester | LAN |
44 | SMS Server | LAN |
45 | Students Birthday Informer | LAN |
46 | Bar Code Generator | LAN |
47 | ID Card Generator | LAN |
48 | Finger Print Biometeric Integeration | LAN |
49 | Smart Card ( Contact Less ) Integeration | LAN |
50 | Rename Files | LAN |
51 | Event Calendar | LAN |
52 | Import from Excel | LAN |
53 | Import from Access | LAN |
54 | Staff Birthday Informer | LAN |
55 | Birthday and anniversary cards | LAN |
56 | Letter Designer | LAN |
57 | Label Generation | LAN |
58 | Chat Server | LAN |
59 | Suduko Game | LAN |
60 | School Bell Management | LAN |
61 | Screen Shot Taker | LAN |
62 | Automatic Timetable generation | LAN |
63 | Reports for Boarders | LAN |
64 | Computer Hardware Management | LAN |
65 | User Management | LAN |
66 | Work Analysis ( Security Module ) | LAN |
67 | Question Bank | LAN |
68 | Dictionary | LAN |
69 | Book Reader | LAN |
1 | Domain Name Registration Per Year | WEB |
2 | Web Space ( 500 MB ) Per Year | WEB |
3 | Web Site Designing | WEB |
4 | Resume Builder | WEB |
5 | Online Results | WEB |
6 | Shopping Cart | WEB |
7 | Image Gallery | WEB |
8 | Forum | WEB |
9 | Blog | WEB |
10 | Website for all students with Web builder | WEB |
11 | Classifieds | WEB |
12 | Online School Management | WEB |
13 | Alumni Management | WEB |
14 | E-News | WEB |
15 | Polls | WEB |
16 | Auction | WEB |
17 | Online Fees Collection | WEB |
18 | Individual email addresses of all students | WEB |
1 | Automatic Bell Timer Programmer | Hardware |
2 | Finger Print scanner with 30000 recording | Hardware |
3 | Bar code Scanner | Hardware |
4 | IVR | Hardware |
Add a comment