<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>School of Educators &#187; X Class</title>
	<atom:link href="http://schoolofeducators.com/category/x-class/feed/" rel="self" type="application/rss+xml" />
	<link>http://schoolofeducators.com</link>
	<description>A perfect resource for Principals, Coordinators, Heads and Teachers</description>
	<lastBuildDate>Fri, 30 Jul 2010 03:42:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Volume 3 Month 2 Day 4 &#8211; Exams&#8230;</title>
		<link>http://schoolofeducators.com/2010/02/volume-3-month-2-day-4-exams/</link>
		<comments>http://schoolofeducators.com/2010/02/volume-3-month-2-day-4-exams/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 04:07:18 +0000</pubDate>
		<dc:creator>Vishal Jain</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[X Class]]></category>
		<category><![CDATA[XII Class]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=1992</guid>
		<description><![CDATA[<p>You can  distribute this flyer to your exam appearing students..</p>
<p>Download : [...]]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2010/02/volume-3-month-2-day-4-exams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Grading System For Classes IX and X &#8211; CBSE</title>
		<link>http://schoolofeducators.com/2009/02/proposed-grading-system-for-classes-ix-and-x-cbse/</link>
		<comments>http://schoolofeducators.com/2009/02/proposed-grading-system-for-classes-ix-and-x-cbse/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 05:22:45 +0000</pubDate>
		<dc:creator>Vishal Jain</dc:creator>
				<category><![CDATA[Principal]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[X Class]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=1043</guid>
		<description><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 10pt;">Proposed Grading System for Classes IX and X &#8211; 2010-11</p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;">Candidates are divided into 4 major Groups</p>




<p class="MsoNormal" style="margin: 0cm 0cm 10pt;">Group</p>


<p class="MsoNormal" style="margin: 0cm 0cm 10pt;">% Marks</p>


<p class="MsoNormal" style="margin: 0cm 0cm 10pt;">Class</p>


<p class="MsoNormal" style="margin: 0cm 0cm 10pt;">Distribution of Candidates</p>


<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"> </p>




<p class="MsoNormal" style="margin: [...]]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2009/02/proposed-grading-system-for-classes-ix-and-x-cbse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question Papers of Board Exam. 2008 and Marking Schemes -CBSE</title>
		<link>http://schoolofeducators.com/2009/01/question-papers-of-board-exam-2008-and-marking-schemes-cbse/</link>
		<comments>http://schoolofeducators.com/2009/01/question-papers-of-board-exam-2008-and-marking-schemes-cbse/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 01:37:13 +0000</pubDate>
		<dc:creator>Vishal Jain</dc:creator>
				<category><![CDATA[CBSE Sample Papers]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[X Class]]></category>
		<category><![CDATA[XII Class]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=824</guid>
		<description><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 10pt; line-height: normal; text-align: center; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;" align="center">Question Papers of Board Exam. 2008 and Marking Schemes</p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt; line-height: normal; text-align: center; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;" align="center">Class X</p>





<p class="MsoNormal" style="margin: 0cm 0cm 0pt; line-height: normal;">QUESTION PAPER </p>




<p class="MsoNormal" style="margin: 0cm 0cm 0pt; line-height: normal;">Mathematics </p>




<p class="MsoNormal" [...]]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2009/01/question-papers-of-board-exam-2008-and-marking-schemes-cbse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBSE HOTS Questions</title>
		<link>http://schoolofeducators.com/2009/01/cbse-hots-questions/</link>
		<comments>http://schoolofeducators.com/2009/01/cbse-hots-questions/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 04:54:04 +0000</pubDate>
		<dc:creator>Vishal Jain</dc:creator>
				<category><![CDATA[Students]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[X Class]]></category>
		<category><![CDATA[XII Class]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=816</guid>
		<description><![CDATA[<p>CBSE CLASS XII HOT Questions</p>
<p>Physics : CBSE HOTS Questions Physics 
Chemistry: CBSE HOTS Questions Chemistry 
Mathematics : CBSE HOTS Questions Mathematics 
English : CBSE HOTS Questions English 
Computer Science : CBSE HOTS Questions Computer Science 
Geography : CBSE HOTS Questions Geography 
History part-1 : CBSE HOTS Questions History part-1 
History pat-2 : CBSE HOTS Questions History [...]]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2009/01/cbse-hots-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answers of High Scoring Students of 2008 Examination &#8211; CBSE</title>
		<link>http://schoolofeducators.com/2008/12/answers-of-high-scoring-students-of-2008-examination-cbse/</link>
		<comments>http://schoolofeducators.com/2008/12/answers-of-high-scoring-students-of-2008-examination-cbse/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 01:33:09 +0000</pubDate>
		<dc:creator>Vishal Jain</dc:creator>
				<category><![CDATA[CBSE Sample Papers]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[X Class]]></category>
		<category><![CDATA[XII Class]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=822</guid>
		<description><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 10pt; line-height: normal; text-align: center; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;" align="center">Answers of High Scoring Students of 2008 Examination</p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt; line-height: normal; text-align: center; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;" align="center">Class X</p>





<p class="MsoNormal" style="margin: 0cm 0cm 0pt; line-height: normal;">Subject </p>


<p class="MsoNormal" style="margin: 0cm 0cm 0pt; line-height: normal;">Question Paper </p>


<p class="MsoNormal" style="margin: [...]]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2008/12/answers-of-high-scoring-students-of-2008-examination-cbse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBSE Sample Papers</title>
		<link>http://schoolofeducators.com/2008/12/cbse-sample-papers/</link>
		<comments>http://schoolofeducators.com/2008/12/cbse-sample-papers/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 01:32:31 +0000</pubDate>
		<dc:creator>Vishal Jain</dc:creator>
				<category><![CDATA[CBSE Sample Papers]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[X Class]]></category>
		<category><![CDATA[XII Class]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=820</guid>
		<description><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 10pt; line-height: normal; text-align: center; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;" align="center">Sample Question Papers and Marking Scheme for Board Exam. 2009</p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt; line-height: normal; text-align: center; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;" align="center">Class X</p>





<p class="MsoNormal" style="margin: 0cm 0cm 0pt; line-height: normal;">Science (Theory) </p>




<p class="MsoNormal" style="margin: 0cm 0cm 0pt; line-height: normal;">Mathematics </p>




<p [...]]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2008/12/cbse-sample-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
