<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>School of Educators &#187; Statistics</title>
	<atom:link href="http://schoolofeducators.com/category/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://schoolofeducators.com</link>
	<description>A perfect resource for Principals, Coordinators, Heads and Teachers</description>
	<lastBuildDate>Wed, 23 May 2012 01:30:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>District Report Card: Elementary Education in India</title>
		<link>http://schoolofeducators.com/2012/05/district-report-card-elementary-education-in-india/</link>
		<comments>http://schoolofeducators.com/2012/05/district-report-card-elementary-education-in-india/#comments</comments>
		<pubDate>Sat, 12 May 2012 02:44:43 +0000</pubDate>
		<dc:creator>Deepshikha Singh</dc:creator>
				<category><![CDATA[Report Card]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[DISE data (2008-09)]]></category>
		<category><![CDATA[DISE statistics]]></category>
		<category><![CDATA[District Report Card]]></category>
		<category><![CDATA[Elementary Education (India)]]></category>
		<category><![CDATA[Elementary Education indicators]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=4156</guid>
		<description><![CDATA[DISE data: District Report Cards for Elementary Education in India (2008-09) &#160; DRC 2008-09 Volume I]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2012/05/district-report-card-elementary-education-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.3+ million schools list of India with details</title>
		<link>http://schoolofeducators.com/2012/05/1-3-million-schools-list-of-india-with-details/</link>
		<comments>http://schoolofeducators.com/2012/05/1-3-million-schools-list-of-india-with-details/#comments</comments>
		<pubDate>Fri, 11 May 2012 06:59:57 +0000</pubDate>
		<dc:creator>Vishal Jain</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[1.3+ million schools list of India with details]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=4166</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2012/05/1-3-million-schools-list-of-india-with-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBSE Schools List</title>
		<link>http://schoolofeducators.com/2012/05/cbse-schools-list/</link>
		<comments>http://schoolofeducators.com/2012/05/cbse-schools-list/#comments</comments>
		<pubDate>Tue, 08 May 2012 07:32:31 +0000</pubDate>
		<dc:creator>Vishal Jain</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[city wise schools list]]></category>
		<category><![CDATA[email address of schools]]></category>
		<category><![CDATA[list of cbse schools]]></category>
		<category><![CDATA[mobile number of schools]]></category>
		<category><![CDATA[schools in india]]></category>
		<category><![CDATA[state wise schools list]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=4141</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2012/05/cbse-schools-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLASH STATISTICS: DISE 2009-10</title>
		<link>http://schoolofeducators.com/2012/05/flash-statistics-dise-2009-10/</link>
		<comments>http://schoolofeducators.com/2012/05/flash-statistics-dise-2009-10/#comments</comments>
		<pubDate>Sun, 06 May 2012 02:00:50 +0000</pubDate>
		<dc:creator>Deepshikha Singh</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Education Development Indexes (EDI)]]></category>
		<category><![CDATA[Elementary Education]]></category>
		<category><![CDATA[Elementary education in India]]></category>
		<category><![CDATA[Progress for UEE]]></category>
		<category><![CDATA[Provisional data]]></category>
		<category><![CDATA[Provisions and Indicators of Elementary Education]]></category>
		<category><![CDATA[Right to Free and Compulsory Education]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=4127</guid>
		<description><![CDATA[Flash Statistics DISE 2009-10 covers data on elementary education in India including school indicators, facility indicators, teacher related indicators, enrollment-based indicators and Education Development Indexes (EDI). &#160; Flash Statistics 2009-10]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2012/05/flash-statistics-dise-2009-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equivalent boards of education round the world</title>
		<link>http://schoolofeducators.com/2012/04/equivalent-boards-of-education-round-the-world/</link>
		<comments>http://schoolofeducators.com/2012/04/equivalent-boards-of-education-round-the-world/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 05:47:46 +0000</pubDate>
		<dc:creator>Vishal Jain</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[boards equivalent to cbse]]></category>
		<category><![CDATA[boards of education in the world]]></category>
		<category><![CDATA[Equivalent boards of education round the world]]></category>
		<category><![CDATA[isce]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=4046</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2012/04/equivalent-boards-of-education-round-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Worlds Most Improved School Systems Keep Getting Better</title>
		<link>http://schoolofeducators.com/2012/03/how-the-worlds-most-improved-school-systems-keep-getting-better/</link>
		<comments>http://schoolofeducators.com/2012/03/how-the-worlds-most-improved-school-systems-keep-getting-better/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 08:20:24 +0000</pubDate>
		<dc:creator>Vishal Jain</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[How the Worlds Most Improved School Systems Keep Getting Better]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=3771</guid>
		<description><![CDATA[How the World&#8217;s Best Performing School Systems Come Out on Top: Report; by Michael Barber and Mona Mourshed; McKinsey; London; September 2007 This Report analyses the attributes and functioning of good schools and concludes that the quality of the educational systems cannot exceed the quality of teachers. &#160; Deepshikha]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2012/03/how-the-worlds-most-improved-school-systems-keep-getting-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes a school successful</title>
		<link>http://schoolofeducators.com/2012/03/what-makes-a-school-successful/</link>
		<comments>http://schoolofeducators.com/2012/03/what-makes-a-school-successful/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 11:50:33 +0000</pubDate>
		<dc:creator>Vishal Jain</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[What makes a school successful]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=3728</guid>
		<description><![CDATA[Deepshikha]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2012/03/what-makes-a-school-successful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database / list of Schools in India</title>
		<link>http://schoolofeducators.com/2012/02/database-of-schools/</link>
		<comments>http://schoolofeducators.com/2012/02/database-of-schools/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 13:44:47 +0000</pubDate>
		<dc:creator>Vishal Jain</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[cambridge schools list]]></category>
		<category><![CDATA[cbse schools list]]></category>
		<category><![CDATA[cie schools list]]></category>
		<category><![CDATA[Database of Schools in India]]></category>
		<category><![CDATA[ib schools list]]></category>
		<category><![CDATA[list of schools in india]]></category>
		<category><![CDATA[open schools list]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=3682</guid>
		<description><![CDATA[Open Schools CBSE Schools IBO Schools Cambridge Schools Vishal Jain &#160;]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2012/02/database-of-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Resource and Skill  Requirements in the  Education and Skill  Development Services</title>
		<link>http://schoolofeducators.com/2012/02/human-resource-and-skill-requirements-in-the-education-and-skill-development-services/</link>
		<comments>http://schoolofeducators.com/2012/02/human-resource-and-skill-requirements-in-the-education-and-skill-development-services/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:11:53 +0000</pubDate>
		<dc:creator>Vishal Jain</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Current Capacity in Vocational Training]]></category>
		<category><![CDATA[Drop-Out Rates in Education in India]]></category>
		<category><![CDATA[Education and Skill Development]]></category>
		<category><![CDATA[Enrolment in Higher Education in India]]></category>
		<category><![CDATA[Enrolment in Schooling in India]]></category>
		<category><![CDATA[Enrolment in various levels of Education in India]]></category>
		<category><![CDATA[Human Resource and Skill Requirements in the Education and Skill Development Services]]></category>
		<category><![CDATA[No. of institutes in Higher Education in India]]></category>
		<category><![CDATA[Projected Demand for Teachers and Trainers]]></category>
		<category><![CDATA[Skill Requirements for Teachers and Trainers]]></category>
		<category><![CDATA[statistics of / on Indian education]]></category>
		<category><![CDATA[Student to Teacher Ratio across Educational Streams in India]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=3568</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2012/02/human-resource-and-skill-requirements-in-the-education-and-skill-development-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Status of Education Report (ASER) 2011</title>
		<link>http://schoolofeducators.com/2012/01/annual-status-of-education-report-aser-2011/</link>
		<comments>http://schoolofeducators.com/2012/01/annual-status-of-education-report-aser-2011/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:17:06 +0000</pubDate>
		<dc:creator>Vishal Jain</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[RTE]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Annual Status of Education Report (ASER) 2011]]></category>
		<category><![CDATA[indian education statistics]]></category>
		<category><![CDATA[right to schooling]]></category>
		<category><![CDATA[school statistics]]></category>
		<category><![CDATA[school survey report]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=3288</guid>
		<description><![CDATA[The Annual Status of Education Report (ASER) 2011, a survey of government and private schools in rural areas conducted by the NGO Pratham, shows a decline in schoolchildren&#8217;s &#8220;learning outcome levels&#8221; compared with the previous year, whether in reading or arithmetic skills. &#160;]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2012/01/annual-status-of-education-report-aser-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: schoolofeducators.com @ 2012-05-24 12:58:11 -->
