<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>School of Educators &#187; Statistics</title>
	<atom:link href="http://schoolofeducators.com/category/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://schoolofeducators.com</link>
	<description>A perfect resource for Principals, Coordinators, Heads and Teachers</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:22:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Annual Status of Education Report (ASER) 2011</title>
		<link>http://schoolofeducators.com/2012/01/annual-status-of-education-report-aser-2011/</link>
		<comments>http://schoolofeducators.com/2012/01/annual-status-of-education-report-aser-2011/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:17:06 +0000</pubDate>
		<dc:creator>Vishal Jain</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[RTE]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Annual Status of Education Report (ASER) 2011]]></category>
		<category><![CDATA[indian education statistics]]></category>
		<category><![CDATA[right to schooling]]></category>
		<category><![CDATA[school statistics]]></category>
		<category><![CDATA[school survey report]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=3288</guid>
		<description><![CDATA[The Annual Status of Education Report (ASER) 2011, a survey of government and private schools in rural areas conducted by the NGO Pratham, shows a decline in schoolchildren&#8217;s &#8220;learning outcome levels&#8221; compared with the previous year, whether in reading or arithmetic skills. &#160;]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2012/01/annual-status-of-education-report-aser-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18th Sahodaya Chennai Presentation by CBSE Chairman Mr. Vineet Joshi, IAS</title>
		<link>http://schoolofeducators.com/2012/01/18th-sahodaya-chennai-presentation-by-cbse-chairman-mr-vineet-joshi-ias/</link>
		<comments>http://schoolofeducators.com/2012/01/18th-sahodaya-chennai-presentation-by-cbse-chairman-mr-vineet-joshi-ias/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:59:52 +0000</pubDate>
		<dc:creator>Vishal Jain</dc:creator>
				<category><![CDATA[Power point Presentations]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[18th Sahodaya Chennai Presentation]]></category>
		<category><![CDATA[books by cbse]]></category>
		<category><![CDATA[CBSE Chairman Mr. Vineet Joshi IAS]]></category>
		<category><![CDATA[cbse sahodaya movement]]></category>
		<category><![CDATA[cbse website]]></category>
		<category><![CDATA[CBSE’S PERSPECTIVE ON EDUCATION]]></category>
		<category><![CDATA[CHAIRMAN CBSE]]></category>
		<category><![CDATA[formative assessment]]></category>
		<category><![CDATA[list of cbse schools]]></category>
		<category><![CDATA[statistics ob CBSE board]]></category>
		<category><![CDATA[Vineet Joshi IAS CHAIRMAN CBSE]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=3296</guid>
		<description><![CDATA[18TH NATIONAL SAHODAYA CONFERENCE 27th – 29th December, 2011 By, VINEET JOSHI, IAS CHAIRMAN, CBSE]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2012/01/18th-sahodaya-chennai-presentation-by-cbse-chairman-mr-vineet-joshi-ias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics and list of total (all) schools in India</title>
		<link>http://schoolofeducators.com/2012/01/statistics-and-list-of-total-schools-in-india/</link>
		<comments>http://schoolofeducators.com/2012/01/statistics-and-list-of-total-schools-in-india/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:23:29 +0000</pubDate>
		<dc:creator>Vishal Jain</dc:creator>
				<category><![CDATA[Educational Institutes]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[addresses of schools in india]]></category>
		<category><![CDATA[cbse schools]]></category>
		<category><![CDATA[district wise schools]]></category>
		<category><![CDATA[facility in schools]]></category>
		<category><![CDATA[government schools]]></category>
		<category><![CDATA[icse schools]]></category>
		<category><![CDATA[indian schools and students statistics]]></category>
		<category><![CDATA[list of all schools]]></category>
		<category><![CDATA[list of total schools in india]]></category>
		<category><![CDATA[name of all schools with their students]]></category>
		<category><![CDATA[no. of schools]]></category>
		<category><![CDATA[principals of schools]]></category>
		<category><![CDATA[schools india]]></category>
		<category><![CDATA[state wise schools]]></category>
		<category><![CDATA[Statistics of schools]]></category>
		<category><![CDATA[Statistics of schools in India]]></category>
		<category><![CDATA[top schools in india]]></category>
		<category><![CDATA[total number of schools in india]]></category>
		<category><![CDATA[total schools in india]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=3047</guid>
		<description><![CDATA[For List / details / facility / principal / location of any school state wise / district wise  in India Click here Vishal Jain]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2012/01/statistics-and-list-of-total-schools-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boards of Education in India with contact details of key personals</title>
		<link>http://schoolofeducators.com/2012/01/boards-of-education-in-india-with-contact-details-of-key-personals/</link>
		<comments>http://schoolofeducators.com/2012/01/boards-of-education-in-india-with-contact-details-of-key-personals/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 07:09:54 +0000</pubDate>
		<dc:creator>Vishal Jain</dc:creator>
				<category><![CDATA[Educational Institutes]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Website Links]]></category>
		<category><![CDATA[Boards of Education in India with contact details of key personals]]></category>
		<category><![CDATA[cbse]]></category>
		<category><![CDATA[cobsec]]></category>
		<category><![CDATA[icse]]></category>
		<category><![CDATA[igcse]]></category>
		<category><![CDATA[isc]]></category>
		<category><![CDATA[state boards of education]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=2951</guid>
		<description><![CDATA[Board Members STATE BOARDS OF SCHOOL EDUCATION 1.   BOARD OF INTERMEDIATE EDUCATION  (ANDHRA PRADESH) Vidya Bhawan, Nampally, Hyderabad-500001 Gram: INTERED HYDERABAD FAX: 040-24732101 Website: www.bieap.gov.in Email: bieap08@yahoo.com Tel. Code &#8211; 040 Mr.K. Partha Sarathi                                                      (O)  23456043 Minister Of State School Edn.                                    (R)  23751706 Chairman                                                                            (M)9618888401 9848304112 Mr.D. Sambasiva Rao, I.A.S.                                        (O) 23452403 Vice Chairman                                                                  (R) 27405060 (M) 8008888133 Fax 23450563 Mr. G.Balaramaiah, I.A.S.                                              (O) 24732046 Secretary                                                                            (R)23400162 (M)09652199299 Mr.G. Naranayan Swamy Naidu                               (O)66829502 Joint Secretary (Acad.)                                                 (M)9848155124 Fax 66829502 Mr. C. M Gouse                                                                  (O) 24732369 Controller of Examinations                                        (M)09848155125 Fax 24605928 &#160; 2.   BOARD OF SECONDARY EDUCATION ANDHRA PRADESH Chapel Road Nampally Hyderabad-500001 Email: dir_govexams@yahoo.com Fax: 040-23237344 &#160; Mrs. Pronoti Suhasini Kavoori                                  Tel. Code &#8211; 040 Director of Govt. Examinations                               (O) 23237343, 23230942 (R) 23560144 (M) 09849909176 Mr. G. Ramachandran                                                   (O) 23237343, 23230942 Deputy Commissioner (Exam.)                               (R) 23225471 (M)09849901360 Mr. Ch.Nageshwara Rao                                               (O) 23237343, 23230942 Secretary                                                                            (M)09866018988 &#160; &#160; &#160; &#160; &#160; 3.   ASSAM HIGHER SECONDARY EDUCATION COUNCIL Bamunimaidam, Guwahati-781 021 Fax:0361-2653498 Fax:. 0361-2653498 Email: ahsec1@yahoo.com PBX No. 0361- 2652627 Website:www.ahsec.net &#160; Tel. Code &#8211; 0361 Mr. Md. Mohsin Ali                                                         (O) 2550828 Chairman                                                                            (R) 2132790 (M) 94353-41939 Dr.Uddhab Ch. Das                                                         (O) 2551565 Secretary                                                                            (M) 97070-15825 Mr. N.K. Barman                                                              (O) 2551564 Joint Secy. (Admn.)                                                        (R) 2341213 Dr. Pradip. K. Kalita                                                        (O) 2550767 Controller of Examinations                                        (R) 2676608 (M)98641-04979 Mr. N. K. Barman                                                             (O) 2551564 O.S.D.(Open Schooling)                                                (R) 2341213 (M)99540-66625 4.   BOARD OF SECONDARY EDUCATION, ASSAM Bamunimaidam, Guwahati-781021 Gram :SEBA GUWAHATI Fax:0361-2550939 Mr.B.N. ...]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2012/01/boards-of-education-in-india-with-contact-details-of-key-personals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District Information System for Education (DISE) Publications</title>
		<link>http://schoolofeducators.com/2010/08/district-information-system-for-education-dise-publications/</link>
		<comments>http://schoolofeducators.com/2010/08/district-information-system-for-education-dise-publications/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 03:06:48 +0000</pubDate>
		<dc:creator>Vishal Jain</dc:creator>
				<category><![CDATA[Educational Institutes]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[list of schools in india]]></category>
		<category><![CDATA[schools in india]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=2247</guid>
		<description><![CDATA[DISE is one of the major initiatives to improve educational management information system in India which is under implementation in all the districts (609) of the country. More than 1.20 million schools imparting elementary education have been covered under DISE which also maintains comprehensive profile of more than 5.2 million teachers. As a part of dissemination policy, NUEPA used to publish eight publications in a year most of which are presented in this section of the website for the last five years. For DISE raw data you may like to visit School Report Cards. 2008-09 Elementary Education in Rural India 2008-09 Elementary Education in Urban India 2008-09 Elementary Education in India: Analytical Report (Last Seven Years) Elementary Education in India: District Report Cards (Last Eight Years) Elementary Education in India: State Report Cards (Last Eight Years) Elementary Education in India: Flash Statistics (Last Four Years) 2007-08 DISE Flash Statistics: 2008-09 DISE Analytical Tables: 2007-08 DISE Analytical Report: 2007-08 Brief Analysis of DISE Flash Statistics: 2008-09 Additional DISE Raw Data: 2007-08 and 2008-09 State Report Cards: 2007-08 Watch Videos on DISE: Management &#38; Other Issues DISE Best Practices State Report Cards: 2007-08, Raw Data District Report Cards: 2007-08, Volume I &#38; II 10th Joint Review Mission Report (July 20 to 31, 2009) DISE 2007-08: District-specific Data on All Indicators DISE Flash Statistics &#38; EDI: 2007-08 Elementary Education in Rural India 2007-08 Elementary Education in Urban India 2007-08 2006-07 District Report Cards: Raw Data (All Districts, 2006-07) State Report Cards: Raw Data ...]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2010/08/district-information-system-for-education-dise-publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume 2 Month 8 Day 12 &#8211; Recognised Boards for Secondary and senior secondary education</title>
		<link>http://schoolofeducators.com/2009/08/volume-2-month-8-day-12-recognised-boards-for-secondary-and-senior-secondary-education/</link>
		<comments>http://schoolofeducators.com/2009/08/volume-2-month-8-day-12-recognised-boards-for-secondary-and-senior-secondary-education/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 03:21:50 +0000</pubDate>
		<dc:creator>Vishal Jain</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=1616</guid>
		<description><![CDATA[There have been instances of dubious and unrecognised Boards Of School Education being operated in various parts of the country. The list of all the recognised Boards are given below for the benefit of those desirous of dealing with recognised Boards. State Board Year of Establishment Administrative Set-up 1. 2. 3. 4. Andhra Pradesh (i) Andhra Pradesh Board of Secondary  Education, Hyderabad-500 001 Tel.#  91-40-345343/3457344 1953 Part of the State Department of Education (ii) Andhra Pradesh Board of Intermediate Education, Vidya Bhawan, Nampally, Hyderabad-500 001 Tel:# 91-40-503315 / 503316 Home Page : www.interboardap.nic.in  1971 Statutory Assam (i) Assam Board of Secondary Education Guwahati &#8211; 781 021 Tel.#  91-361-23884 1962 Statutory (ii) Assam Higher Secondary Education Council Bamunimaidan, Guwahati &#8211; 781 021 Tel.# 91-361-27277 1984 Statutory Bihar (i) Bihar School Examination Board Sinha Library Road, Patna 800 017 Tel.# 91-612-226916, 222575, 222576 1952 Statutory (ii) Bihar Intermediate Education Council Budh Marg, Patna 800 001. Tel.# 91-612-232432 1980 Statutory Goa Goa Board of Secondary &#38; Higher Secondary Education M-20, Nehru Nagar, A-210, Betim Cross, Alto Betim, Goa- 403 521. Tel.  91-832-417584,417593 1975 Statutory Gujarat Gujarat Secondary Education Board Sector 10-B, Gandhi Nagar &#8211; 382 043 Tel.   91-7932-20691 Fax : 91-7932-29421 1960 Statutory Haryana Haryana Board of Education Hansi Road, Bhiwani &#8211; 125021 Tel.  91-1664-44171    Fax: 91-1664-41611 1969 Statutory Himachal Pradesh Himachal Pradesh Board of School Education Gayana Lok Parisar, Civil Lines, Dharamsala-176216. Distt. Kangra. Tel. 91-1892-22773 Fax 91-1892-22817 1969 Statutory Jammu &#38; Kashmir J&#38;K State Board of School Education Rehari Colony, Jammu- ...]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2009/08/volume-2-month-8-day-12-recognised-boards-for-secondary-and-senior-secondary-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume 2 Month 5 Day 14 &#8211; Flash Statistics &#8211; 2007-2008</title>
		<link>http://schoolofeducators.com/2009/05/flash-statistics-2007-2008/</link>
		<comments>http://schoolofeducators.com/2009/05/flash-statistics-2007-2008/#comments</comments>
		<pubDate>Thu, 14 May 2009 05:02:05 +0000</pubDate>
		<dc:creator>Vishal Jain</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=1328</guid>
		<description><![CDATA[Flash Statistics &#8211; 2007-2008, Elementary education in India. Survey conducted by NUEPA, MHRD, UNICEF.  The National University of Educational Planning and Administration has created a comprehensive database on elementary education in India under one of its most prestigious projects, known as, District Information System for Education (DISE). The project covers both Primary and Upper Primary schools of all the districts of the country. What is more remarkable about DISE is that it has completely eliminated the time-lag in availability of educational statistics which has come down drastically from 7-8 years to less than a year at the national and only a few months at the district and state levels. DISE is supported by the Ministry of Human Resource Development and UNICEF. The National University has successfully developed School Report Cards of more than 1.25 million Primary and Upper Primary schools. In addition to quantitative information, the Report Cards also provide qualitative information and a descriptive report about individual schools. And, all that can now be accessed with the Click of a Mouse.       The Report Cards are produced to provide users comprehensive information on all the vital parameters, be it student, teacher or school related variables, yet concise, accurate information about each school in a standard format which is easy to understand and allows meaningful comparisons to be made among schools. We hope that these reports are used in constructive conversations which lead to improved education for all children across the country. Download :  Flash Statistics Vishal Jain]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2009/05/flash-statistics-2007-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Education Statistics ..</title>
		<link>http://schoolofeducators.com/2008/10/india-education-statistics/</link>
		<comments>http://schoolofeducators.com/2008/10/india-education-statistics/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 04:11:10 +0000</pubDate>
		<dc:creator>Vishal Jain</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[all india education survey]]></category>
		<category><![CDATA[b tech through distance education india]]></category>
		<category><![CDATA[india education policy]]></category>
		<category><![CDATA[india education review]]></category>
		<category><![CDATA[india education sector]]></category>
		<category><![CDATA[india education statistics]]></category>
		<category><![CDATA[sap india education]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=602</guid>
		<description><![CDATA[Statistics Resources • Education Statistics 2004 &#8211; 05 • Education Statistics 2000 &#8211; 01 • More on educational statistics STATE-WISE Indicators_compiled from DISE 2005-06 and Selected Educational Statisitcs 2004-05_MHRD_NUEPA Education for all in India • http://www.educationforallinindia.com/page143.html For Educational Statistics Compiled by IAMR • http://www.education.nic.in/htmlweb/iamrstat.htm For tables of educational statistics • http://www.education.nic.in/htmlweb/edusta.htm Main Outcome of Seventh All India Educational Survey conducted by National Council of Educational Research and Training. • http://gov.ua.nic.in/aises/national/categoryf.asp Human Development Index, 2004 • http://www.educationforallinindia.com/page143.html Analytical Report 2003: Elementary Education in India, Where do we stand? Arun C. Mehta, National Institute of Educational Planning and Administration Other Official links to stats: District primary education report card (2004) • http://www.dpepmis.org/ DISE 2005-06; A million school reports • http://www.schoolreportcards.in MHRD; Ministry of Education • http://www.educationforallinindia.com/ National Literacy Mission; Literacy related • http://india.gov.in/outerwin.htm?id=http://nlm.nic.in/ NCERT; 7th All India Survey • http://7thsurvey.ncert.nic.in/national/categoryf.asp UN; Global Monitoring Report 2007 • UNESCO Global Monitoring Report &#8211; 2007 UN; Human Development Report • http://data.undp.org.in/hdr2006/news.htm Undergraduate Economist; Perspectives of an economics student • http://alexmthomas.wordpress.com/2006/11/10/hdr-2006-and-india/ Education world; The Human Development Magazine • http://www.educationworldonline.net/eduworld/article.php?choice=prev_art&#38;article_id=797&#38;issueid=50 Planning commission; Poverty Lines for 2004-05 (Press Information Bureau) • http://www.planningcommission.nic.in/news/prmar07.pdf Vishal Jain Editor]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2008/10/india-education-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics of Schools in India</title>
		<link>http://schoolofeducators.com/2008/08/statistics-of-schools-in-india/</link>
		<comments>http://schoolofeducators.com/2008/08/statistics-of-schools-in-india/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 08:25:08 +0000</pubDate>
		<dc:creator>Vishal Jain</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=213</guid>
		<description><![CDATA[In India there are about 16 Lac Schools and average computers in schools are only 13.43 % &#8230; Here are the Statistics state wise. If you require district wise listing or the names of all the schools , District  Wise ( rural + urban ) please write to me i shall provide you the complete listing.       States No. of recognized Schools covered under DISCon 30th Ssept.  2006 Unrecognized schools Pre primary and Primary  A &#38; N Islands  350.00 105.00  Andhra Pradesh                100932 30279.60  Arunachal Pradesh                3412 1023.60  Assam                63996 19198.80  Bihar                54884 16465.20  Chandigarh                178 53.40  Chhattisgarh                48968 14690.40  D &#38; N Haveli                276 82.80  Daman &#38; Diu                86 25.80  Delhi                4742 1422.60  Goa                1420 426.00  Gujarat                38472 11541.60  Haryana                16180 4854.00  Himachal Pradesh                16614 4984.20  Jammu &#38; Kashmir                20711 6213.30  Jharkhand                40618 12185.40  Karnataka                55364 16609.20  Kerala                12183 3654.90  Lakshadweep                30 9.00  Madhya Pradesh                125858 37757.40  Maharashtra                86429 25928.70  Manipur                3869 1160.70  Meghalaya                9268 2780.40  Mizoram                2782 834.60  Nagaland                2537 761.10  Orissa                51198 15359.40  Puducherry                668 200.40  Punjab                20950 6285.00  Rajasthan                100965 30289.50  Sikkim                1226 367.80  Tamil Nadu                52423 15726.90  Tripura                3679 1103.70  Uttar Pradesh                168969 50690.70  Uttarakhand                19161 5748.30  West Bengal                67265 20179.50 All States                1196663 358998.90 Total Schools in India (approx.) 1555661.90   Vishal Jain Editor]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2008/08/statistics-of-schools-in-india/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: schoolofeducators.com @ 2012-02-10 21:36:16 -->
