<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>School of Educators &#187; Research</title>
	<atom:link href="http://schoolofeducators.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://schoolofeducators.com</link>
	<description>A perfect resource for Principals, Coordinators, Heads and Teachers</description>
	<lastBuildDate>Wed, 23 May 2012 01:30:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Guide to Action Research in Schools</title>
		<link>http://schoolofeducators.com/2012/05/guide-to-action-research-in-schools/</link>
		<comments>http://schoolofeducators.com/2012/05/guide-to-action-research-in-schools/#comments</comments>
		<pubDate>Wed, 23 May 2012 01:30:21 +0000</pubDate>
		<dc:creator>Deepshikha Singh</dc:creator>
				<category><![CDATA[Guide and Manuals]]></category>
		<category><![CDATA[Professional Development for Teachers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Action Research]]></category>
		<category><![CDATA[Guide to Action Research]]></category>
		<category><![CDATA[Professional Development of Teachers]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=4205</guid>
		<description><![CDATA[Action Research in Educational Perspective is a disciplined reflective enquiry in the context of focused and systematic efforts to enhance our understanding of educational policies, practices, interventions and programs and to generate and sustain improvements in schools -Terry Spencer Action Research facilitates change in classrooms and schools; empowers individuals via collaborative teams; encourages reflection on practices; facilitates the creation of professional learning communities; and seeks to narrow gaps between vision and practice. &#160; This document provides guidance to teachers for conducting effective Action Research in schools 5. Anyone_can_Action_Research-DRJJ-02022010]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2012/05/guide-to-action-research-in-schools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>State of the World Children 2012</title>
		<link>http://schoolofeducators.com/2012/05/state-of-the-world-children-2012/</link>
		<comments>http://schoolofeducators.com/2012/05/state-of-the-world-children-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:00:23 +0000</pubDate>
		<dc:creator>Deepshikha Singh</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[RTE]]></category>
		<category><![CDATA[Child Protection]]></category>
		<category><![CDATA[Child Rights]]></category>
		<category><![CDATA[Child Survival]]></category>
		<category><![CDATA[Children in Urban World]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Protection of Children Against Exploitation]]></category>
		<category><![CDATA[Right to Development]]></category>
		<category><![CDATA[right to education]]></category>
		<category><![CDATA[Right to Life]]></category>
		<category><![CDATA[State of World Children]]></category>
		<category><![CDATA[Urban Deprived Children]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=4188</guid>
		<description><![CDATA[UNICEF Report &#8216;The State of the World Children: Children in an Urban World&#8217; 2012 exposes the realities of children living in urban areas. On one side, children belonging to good socio-economic background have access to quality health, education, nutrition, play, and other provisions whereas on the other side, the children who belong to poor socio-economic background suffer from severe deprivations and exploitations. They have poor access to nutrition, health, education, rehabilitation, developmental programs and their rights are violated so frequently. They are the victims of hardships and miserable life of urban cities where poverty force them to engage in child labour. The other serious problems in urban world like poor mental health, substance abuse, child trafficking, child sexual exploitation, HIV/AIDS, juvenile delinquency, etc have threatened the present and future of these children. This document provides a comprehensive picture of the state of world children residing in urban cities. The materialistic approach and posed harsh realities of urban life have highly jeopardized the lives of urban children. Rather than just bemoaning on this deplorable state of urban children, the need is for legislative strictness, evolving effective policy and programmes exclusively for urban deprived children. The policy mechanism must be explicit and effective enough to deal with the issues of locating urban deprived children, dealing with their problems, provision of effective remediation and able counseling and guidance. Listening to their voices is the foremost task and the policy must be based on the situational analysis. &#160; SOWC_2012-Main_Report_EN_21Dec2011]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2012/05/state-of-the-world-children-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Place to Learn: Research on Learning Environments</title>
		<link>http://schoolofeducators.com/2012/05/a-place-to-learn-research-on-learning-environments/</link>
		<comments>http://schoolofeducators.com/2012/05/a-place-to-learn-research-on-learning-environments/#comments</comments>
		<pubDate>Mon, 07 May 2012 03:06:59 +0000</pubDate>
		<dc:creator>Deepshikha Singh</dc:creator>
				<category><![CDATA[Academic resources]]></category>
		<category><![CDATA[Guide and Manuals]]></category>
		<category><![CDATA[Learning barriers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Cross-national studies]]></category>
		<category><![CDATA[Learning environment]]></category>
		<category><![CDATA[Learning environment Plan]]></category>
		<category><![CDATA[Research on Learning Environment]]></category>
		<category><![CDATA[Theoretical roots of Learning Environments]]></category>
		<category><![CDATA[UNESCO]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=4131</guid>
		<description><![CDATA[&#160; This document of UNESCO (2012) is an effort to inform international education community on new pathways for assessing and improving the quality of learning environments.It presents an overview of existing research on conditions of learning environments including physical environment, pychological environment and classroom climate, schools and other learning places. The document tries to identify the links and common grounds among those perspectives. It gives an in-depth description of the State-of-the-art research methods and tools along with numerous examples of their application all over the world. This document would help the governments, local communities, school administrators/educators in planning an effective learning environment with a view of providing a better Place to Learn. It provides a practical framework for creating and sustaining safe, healthy, equitable and inclusive environments that foster effective learning. &#160; UNESCO Report]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2012/05/a-place-to-learn-research-on-learning-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gender Disparity: Community Participation for achieving Gender Equality in Education</title>
		<link>http://schoolofeducators.com/2012/04/gender-disparity-community-participation-for-achieving-gender-equality-in-education/</link>
		<comments>http://schoolofeducators.com/2012/04/gender-disparity-community-participation-for-achieving-gender-equality-in-education/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 01:30:34 +0000</pubDate>
		<dc:creator>Deepshikha Singh</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Legislations and Policies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Write Up]]></category>
		<category><![CDATA[Community Participation in Education]]></category>
		<category><![CDATA[Disadvantaged groups]]></category>
		<category><![CDATA[Educational Status of Girls]]></category>
		<category><![CDATA[Elementary Education]]></category>
		<category><![CDATA[Gender Disparity in Education]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=4060</guid>
		<description><![CDATA[Abstract The enrolment of girls at elementary level has increased in the recent years, gender disparities still persists and the drop-out rate is higher among girls as compared to that of boys at the primary and upper primary stage. Government has implemented various schemes for the education of girls making special provisions and incentives to promote girls’ participation in education such as through SSA, NPEGEL, EGS/AIE, ECCE, Mahila Samakhya, etc. The effective implementation of these programmes requires effective decentralization. Community participation has much scope in improving the educational status of girls. The present paper highlights the current educational status of girls in India and focuses on the importance of community interventions in elementary education for improving the education status of girls. The paper discusses the effective community participation strategies for promoting girls’ education.   Introduction Education is an important instrument for human resource development. Human resource development for the progress of country requires the capacity building of both the genders. In the Sixth Five Year Plan, women are recognized as partner as well as stakeholder in the development of the country. The Ninth Five Year Plan took up ‘empowering women as an agent of socio-economic change and development’ as a major commitment. The Ninth Five Year Plan aimed to improve the status of the women in the country by shifting the concern from ‘welfare’ and ‘development’ to ‘empowerment’. Education is the only important tool that can result in bringing the welfare, development and empowerment of women. An educated and empowered ...]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2012/04/gender-disparity-community-participation-for-achieving-gender-equality-in-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Worlds Most Improved School Systems Keep Getting Better</title>
		<link>http://schoolofeducators.com/2012/03/how-the-worlds-most-improved-school-systems-keep-getting-better/</link>
		<comments>http://schoolofeducators.com/2012/03/how-the-worlds-most-improved-school-systems-keep-getting-better/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 08:20:24 +0000</pubDate>
		<dc:creator>Vishal Jain</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[How the Worlds Most Improved School Systems Keep Getting Better]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=3771</guid>
		<description><![CDATA[How the World&#8217;s Best Performing School Systems Come Out on Top: Report; by Michael Barber and Mona Mourshed; McKinsey; London; September 2007 This Report analyses the attributes and functioning of good schools and concludes that the quality of the educational systems cannot exceed the quality of teachers. &#160; Deepshikha]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2012/03/how-the-worlds-most-improved-school-systems-keep-getting-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes a school successful</title>
		<link>http://schoolofeducators.com/2012/03/what-makes-a-school-successful/</link>
		<comments>http://schoolofeducators.com/2012/03/what-makes-a-school-successful/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 11:50:33 +0000</pubDate>
		<dc:creator>Vishal Jain</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[What makes a school successful]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=3728</guid>
		<description><![CDATA[Deepshikha]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2012/03/what-makes-a-school-successful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOBILE PHONE – A VERSATILE MODE FOR MASS EDUCATION</title>
		<link>http://schoolofeducators.com/2012/02/mobile-phone-a-versatile-mode-for-mass-education/</link>
		<comments>http://schoolofeducators.com/2012/02/mobile-phone-a-versatile-mode-for-mass-education/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 11:39:09 +0000</pubDate>
		<dc:creator>Vishal Jain</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Dr. ALAVANDAR]]></category>
		<category><![CDATA[Dr. ALAVANDAR Sr. Lecturer]]></category>
		<category><![CDATA[Dr. P. SRINIVASAN]]></category>
		<category><![CDATA[MOBILE PHONE – A VERSATILE MODE FOR MASS EDUCATION]]></category>
		<category><![CDATA[Mobile phones (M-phone) have become one of the organs of human beings]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=3599</guid>
		<description><![CDATA[Dr. P. SRINIVASAN                                                                       Dr. ALAVANDAR Asst. Professor,                                                                             Sr. Lecturer Dept. of Education                                                                          DIET Tamil University, 613 010                                                                Vadalar, Cuddalore Dt. Thanjavur, Tamil Nadu                                                                       Tamil Nadu email: seenuthilaka@yahoo.com Mobile: 9443460093 ABSTRACT               Mobile phones (M-phone) have become one of the organs of human beings. There may be one situation where the world becomes stand still without M-phone. It occupies less space than many electronic gadgets; hence it is easy to carry if from one place to another. The cost of communication is cheap when compared to any other mode. The facilities in M-phone are SMS, MMS, Recording of Audio, Audio and Video Capture, Storage Facility, Gaming, Audio Conference, Video Conference, FM, Internet, GPS, and M-print. All these facilities form the basis for Education through M-Phone. Using M-phone wide variety of learning techniques can be adopted. They are Learning through Text Messages, Learning through Animated ...]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2012/02/mobile-phone-a-versatile-mode-for-mass-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Resource and Skill  Requirements in the  Education and Skill  Development Services</title>
		<link>http://schoolofeducators.com/2012/02/human-resource-and-skill-requirements-in-the-education-and-skill-development-services/</link>
		<comments>http://schoolofeducators.com/2012/02/human-resource-and-skill-requirements-in-the-education-and-skill-development-services/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:11:53 +0000</pubDate>
		<dc:creator>Vishal Jain</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Current Capacity in Vocational Training]]></category>
		<category><![CDATA[Drop-Out Rates in Education in India]]></category>
		<category><![CDATA[Education and Skill Development]]></category>
		<category><![CDATA[Enrolment in Higher Education in India]]></category>
		<category><![CDATA[Enrolment in Schooling in India]]></category>
		<category><![CDATA[Enrolment in various levels of Education in India]]></category>
		<category><![CDATA[Human Resource and Skill Requirements in the Education and Skill Development Services]]></category>
		<category><![CDATA[No. of institutes in Higher Education in India]]></category>
		<category><![CDATA[Projected Demand for Teachers and Trainers]]></category>
		<category><![CDATA[Skill Requirements for Teachers and Trainers]]></category>
		<category><![CDATA[statistics of / on Indian education]]></category>
		<category><![CDATA[Student to Teacher Ratio across Educational Streams in India]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=3568</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2012/02/human-resource-and-skill-requirements-in-the-education-and-skill-development-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need for study of media habits</title>
		<link>http://schoolofeducators.com/2012/02/need-for-study-of-media-habits/</link>
		<comments>http://schoolofeducators.com/2012/02/need-for-study-of-media-habits/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 05:27:56 +0000</pubDate>
		<dc:creator>Vishal Jain</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Anshu Arora]]></category>
		<category><![CDATA[anshu arora principal]]></category>
		<category><![CDATA[Need for study of media habits]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=3535</guid>
		<description><![CDATA[Anshu Arora Principal]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2012/02/need-for-study-of-media-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Status of Education Report (ASER) 2011</title>
		<link>http://schoolofeducators.com/2012/01/annual-status-of-education-report-aser-2011/</link>
		<comments>http://schoolofeducators.com/2012/01/annual-status-of-education-report-aser-2011/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:17:06 +0000</pubDate>
		<dc:creator>Vishal Jain</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[RTE]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Annual Status of Education Report (ASER) 2011]]></category>
		<category><![CDATA[indian education statistics]]></category>
		<category><![CDATA[right to schooling]]></category>
		<category><![CDATA[school statistics]]></category>
		<category><![CDATA[school survey report]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=3288</guid>
		<description><![CDATA[The Annual Status of Education Report (ASER) 2011, a survey of government and private schools in rural areas conducted by the NGO Pratham, shows a decline in schoolchildren&#8217;s &#8220;learning outcome levels&#8221; compared with the previous year, whether in reading or arithmetic skills. &#160;]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2012/01/annual-status-of-education-report-aser-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: schoolofeducators.com @ 2012-05-24 12:47:20 -->
