<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>School of Educators &#187; Educational Institutes</title>
	<atom:link href="http://schoolofeducators.com/category/educational-institutes/feed/" rel="self" type="application/rss+xml" />
	<link>http://schoolofeducators.com</link>
	<description>A perfect resource for Principals, Coordinators, Heads and Teachers</description>
	<lastBuildDate>Wed, 23 May 2012 01:30:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Statistics and list of total (all) schools in India</title>
		<link>http://schoolofeducators.com/2012/01/statistics-and-list-of-total-schools-in-india/</link>
		<comments>http://schoolofeducators.com/2012/01/statistics-and-list-of-total-schools-in-india/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:23:29 +0000</pubDate>
		<dc:creator>Vishal Jain</dc:creator>
				<category><![CDATA[Educational Institutes]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[addresses of schools in india]]></category>
		<category><![CDATA[cbse schools]]></category>
		<category><![CDATA[district wise schools]]></category>
		<category><![CDATA[facility in schools]]></category>
		<category><![CDATA[government schools]]></category>
		<category><![CDATA[icse schools]]></category>
		<category><![CDATA[indian schools and students statistics]]></category>
		<category><![CDATA[list of all schools]]></category>
		<category><![CDATA[list of total schools in india]]></category>
		<category><![CDATA[name of all schools with their students]]></category>
		<category><![CDATA[no. of schools]]></category>
		<category><![CDATA[principals of schools]]></category>
		<category><![CDATA[schools india]]></category>
		<category><![CDATA[state wise schools]]></category>
		<category><![CDATA[Statistics of schools]]></category>
		<category><![CDATA[Statistics of schools in India]]></category>
		<category><![CDATA[top schools in india]]></category>
		<category><![CDATA[total number of schools in india]]></category>
		<category><![CDATA[total schools in india]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=3047</guid>
		<description><![CDATA[For List / details / facility / principal / location of any school state wise / district wise  in India Click here Vishal Jain]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2012/01/statistics-and-list-of-total-schools-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boards of Education in India with contact details of key personals</title>
		<link>http://schoolofeducators.com/2012/01/boards-of-education-in-india-with-contact-details-of-key-personals/</link>
		<comments>http://schoolofeducators.com/2012/01/boards-of-education-in-india-with-contact-details-of-key-personals/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 07:09:54 +0000</pubDate>
		<dc:creator>Vishal Jain</dc:creator>
				<category><![CDATA[Educational Institutes]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Website Links]]></category>
		<category><![CDATA[Boards of Education in India with contact details of key personals]]></category>
		<category><![CDATA[cbse]]></category>
		<category><![CDATA[cobsec]]></category>
		<category><![CDATA[icse]]></category>
		<category><![CDATA[igcse]]></category>
		<category><![CDATA[isc]]></category>
		<category><![CDATA[state boards of education]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=2951</guid>
		<description><![CDATA[Board Members STATE BOARDS OF SCHOOL EDUCATION 1.   BOARD OF INTERMEDIATE EDUCATION  (ANDHRA PRADESH) Vidya Bhawan, Nampally, Hyderabad-500001 Gram: INTERED HYDERABAD FAX: 040-24732101 Website: www.bieap.gov.in Email: bieap08@yahoo.com Tel. Code &#8211; 040 Mr.K. Partha Sarathi                                                      (O)  23456043 Minister Of State School Edn.                                    (R)  23751706 Chairman                                                                            (M)9618888401 9848304112 Mr.D. Sambasiva Rao, I.A.S.                                        (O) 23452403 Vice Chairman                                                                  (R) 27405060 (M) 8008888133 Fax 23450563 Mr. G.Balaramaiah, I.A.S.                                              (O) 24732046 Secretary                                                                            (R)23400162 (M)09652199299 Mr.G. Naranayan Swamy Naidu                               (O)66829502 Joint Secretary (Acad.)                                                 (M)9848155124 Fax 66829502 Mr. C. M Gouse                                                                  (O) 24732369 Controller of Examinations                                        (M)09848155125 Fax 24605928 &#160; 2.   BOARD OF SECONDARY EDUCATION ANDHRA PRADESH Chapel Road Nampally Hyderabad-500001 Email: dir_govexams@yahoo.com Fax: 040-23237344 &#160; Mrs. Pronoti Suhasini Kavoori                                  Tel. Code &#8211; 040 Director of Govt. Examinations                               (O) 23237343, 23230942 (R) 23560144 (M) 09849909176 Mr. G. Ramachandran                                                   (O) 23237343, 23230942 Deputy Commissioner (Exam.)                               (R) 23225471 (M)09849901360 Mr. Ch.Nageshwara Rao                                               (O) 23237343, 23230942 Secretary                                                                            (M)09866018988 &#160; &#160; &#160; &#160; &#160; 3.   ASSAM HIGHER SECONDARY EDUCATION COUNCIL Bamunimaidam, Guwahati-781 021 Fax:0361-2653498 Fax:. 0361-2653498 Email: ahsec1@yahoo.com PBX No. 0361- 2652627 Website:www.ahsec.net &#160; Tel. Code &#8211; 0361 Mr. Md. Mohsin Ali                                                         (O) 2550828 Chairman                                                                            (R) 2132790 (M) 94353-41939 Dr.Uddhab Ch. Das                                                         (O) 2551565 Secretary                                                                            (M) 97070-15825 Mr. N.K. Barman                                                              (O) 2551564 Joint Secy. (Admn.)                                                        (R) 2341213 Dr. Pradip. K. Kalita                                                        (O) 2550767 Controller of Examinations                                        (R) 2676608 (M)98641-04979 Mr. N. K. Barman                                                             (O) 2551564 O.S.D.(Open Schooling)                                                (R) 2341213 (M)99540-66625 4.   BOARD OF SECONDARY EDUCATION, ASSAM Bamunimaidam, Guwahati-781021 Gram :SEBA GUWAHATI Fax:0361-2550939 Mr.B.N. ...]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2012/01/boards-of-education-in-india-with-contact-details-of-key-personals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District Information System for Education (DISE) Publications</title>
		<link>http://schoolofeducators.com/2010/08/district-information-system-for-education-dise-publications/</link>
		<comments>http://schoolofeducators.com/2010/08/district-information-system-for-education-dise-publications/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 03:06:48 +0000</pubDate>
		<dc:creator>Vishal Jain</dc:creator>
				<category><![CDATA[Educational Institutes]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[list of schools in india]]></category>
		<category><![CDATA[schools in india]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=2247</guid>
		<description><![CDATA[DISE is one of the major initiatives to improve educational management information system in India which is under implementation in all the districts (609) of the country. More than 1.20 million schools imparting elementary education have been covered under DISE which also maintains comprehensive profile of more than 5.2 million teachers. As a part of dissemination policy, NUEPA used to publish eight publications in a year most of which are presented in this section of the website for the last five years. For DISE raw data you may like to visit School Report Cards. 2008-09 Elementary Education in Rural India 2008-09 Elementary Education in Urban India 2008-09 Elementary Education in India: Analytical Report (Last Seven Years) Elementary Education in India: District Report Cards (Last Eight Years) Elementary Education in India: State Report Cards (Last Eight Years) Elementary Education in India: Flash Statistics (Last Four Years) 2007-08 DISE Flash Statistics: 2008-09 DISE Analytical Tables: 2007-08 DISE Analytical Report: 2007-08 Brief Analysis of DISE Flash Statistics: 2008-09 Additional DISE Raw Data: 2007-08 and 2008-09 State Report Cards: 2007-08 Watch Videos on DISE: Management &#38; Other Issues DISE Best Practices State Report Cards: 2007-08, Raw Data District Report Cards: 2007-08, Volume I &#38; II 10th Joint Review Mission Report (July 20 to 31, 2009) DISE 2007-08: District-specific Data on All Indicators DISE Flash Statistics &#38; EDI: 2007-08 Elementary Education in Rural India 2007-08 Elementary Education in Urban India 2007-08 2006-07 District Report Cards: Raw Data (All Districts, 2006-07) State Report Cards: Raw Data ...]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2010/08/district-information-system-for-education-dise-publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume 3 Month 1 Day 16- Top Educational Institutes in India</title>
		<link>http://schoolofeducators.com/2010/01/volume-3-month-1-day-16-top-educational-institutes-in-india/</link>
		<comments>http://schoolofeducators.com/2010/01/volume-3-month-1-day-16-top-educational-institutes-in-india/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 03:30:37 +0000</pubDate>
		<dc:creator>Deepshikha Singh</dc:creator>
				<category><![CDATA[Educational Institutes]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=1953</guid>
		<description><![CDATA[Here is a list of top universities/colleges/institutes in India&#8230; BUSINESS/ MANAGEMENT Top 10 Government MBA Colleges / B-schools 1. Indian Institute of Management (IIM)-A (Ahmedabad) 2. Indian Institute of Management (IIM)-B (Bangalore) 3. Indian Institute of Management (IIM)-C (Calcutta) 4. Indian Institute of Management (IIM)-L (Lucknow) 5. Indian Institute of Management (IIM)-I (Indore) 6. Indian Institute of Management (IIM)-K (Kozhikdoe) 7. Management Development Institute MDI (Gurgaon) 8. Faculty of Management Studies Delhi Univ. FMS (New Delhi) 9. Jamnalal Bajaj Institute (Mumbai) 10. Indian Institute of Foreign Trade IIFT (New Delhi)   Top 10 Private MBA Colleges / B-schools 1. XLRI (Jamshedpur) 2. S.P. Jain Institute (Mumbai) 3. MICA (Ahmedabad) 4. Symbiosis Institute (Pune) 5. IMT (Ghaziabad) 6. Narsee Monjee (Mumbai) 7. ICFAI Business School (Hyderabad) 8. XIM (Bhubaneshwar) 9. Welingkar Institute (Mumbai) 10. IMI (New Delhi)   Top Sectoral B-Schools 1. MICA (Ahmedabad) Communication Mgmt. 2. IIFM (Bhopal) Forest Management 3. IRMA (Anand) Rural Management 4. DMS, ISM Univ (Dhanbad) Industrial Management 5. MANAGE (Hyderabad) Agricultural Marketing Top 10 MBA Colleges in North India 1. IIM-L (Lucknow) 2. MDI (Gurgaon) 3. FMS (New Delhi) 4. IIFT (New Delhi) 5. IMT (Ghaziabad) 6. DMS, IIT Delhi (New Delhi) 7. IMI (New Delhi) 8. DMS, IIT Kanpur (Kanpur) 9. DMS, IIT Roorkee (Roorkee) 10. IMS (Noida) Top 10 MBA Colleges in West India 1. IIM-A (Ahmedabad) 2. S.P. Jain (Mumbai) 3. IIM-I (Indore) 4. JBIMS (Mumbai) 5. MICA (Ahmedabad) 6. Symbiosis (Pune) 7. Narsee Monjee (Mumbai) 8. SJMSoM, IIT (Mumbai) 9. Welingkar (Mumbai) ...]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2010/01/volume-3-month-1-day-16-top-educational-institutes-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: schoolofeducators.com @ 2012-05-24 12:11:34 -->
