<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>School of Educators &#187; Academic resources</title>
	<atom:link href="http://schoolofeducators.com/category/academic-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://schoolofeducators.com</link>
	<description>A perfect resource for Principals, Coordinators, Heads and Teachers</description>
	<lastBuildDate>Fri, 30 Jul 2010 03:42:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>10 Steps To Developing A Quality Lesson Plan</title>
		<link>http://schoolofeducators.com/2010/07/10-steps-to-developing-a-quality-lesson-plan/</link>
		<comments>http://schoolofeducators.com/2010/07/10-steps-to-developing-a-quality-lesson-plan/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:13:09 +0000</pubDate>
		<dc:creator>Vishal Jain</dc:creator>
				<category><![CDATA[Academic resources]]></category>
		<category><![CDATA[Curriculum]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=2236</guid>
		<description><![CDATA[<p>his guide is not meant to be the one and only way to develop a lesson plan. It is a general overview that highlights the key points of creating a lesson plan. Below is a list of the steps involved in developing a lesson plan as well as a description of what each component should be.</p>
<p>1. [...]]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2010/07/10-steps-to-developing-a-quality-lesson-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume 3 Month 5 Day 11 &#8211; Activities in English</title>
		<link>http://schoolofeducators.com/2010/05/activities-in-english/</link>
		<comments>http://schoolofeducators.com/2010/05/activities-in-english/#comments</comments>
		<pubDate>Tue, 11 May 2010 03:53:03 +0000</pubDate>
		<dc:creator>Vishal Jain</dc:creator>
				<category><![CDATA[Academic resources]]></category>
		<category><![CDATA[CCE]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=2137</guid>
		<description><![CDATA[<p style="text-align: center;">Some Activities in English</p>
<p style="text-align: center;">(Can be used with CCE)</p>
<p> Short Story </p>
<p> Rules</p>

Participants are expected to write their &#8216;own ending&#8217; of a book/movie* selected from the list below
&#8216;Ending&#8217; should not exceed 150 words and must be in continuation of the original story of the classic

<p> </p>
<p>* List of Books/Movies  </p>
<p> </p>
<p>    1. The Guide                                                                       R.K.Narayan</p>
<p>    2. Dr Jekyll [...]]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2010/05/activities-in-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume 3 Month 4 Day 8- Academic Forms and Letters</title>
		<link>http://schoolofeducators.com/2010/04/volume-4-month-4-day-8-academic-forms-and-letters/</link>
		<comments>http://schoolofeducators.com/2010/04/volume-4-month-4-day-8-academic-forms-and-letters/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 03:45:57 +0000</pubDate>
		<dc:creator>Deepshikha Singh</dc:creator>
				<category><![CDATA[Academic resources]]></category>
		<category><![CDATA[Forms and Reports]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=2088</guid>
		<description><![CDATA[<p>Here are various forms and letters from different categories that can provide a great deal of help to teachers for a better classroom management. Check out these forms and letters and perform your classroom related chores in a well managed and planned way.</p>
<p> Behavior Documentation</p>
<p>A form to document behavior for individual students. Meant to be kept as [...]]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2010/04/volume-4-month-4-day-8-academic-forms-and-letters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume 3 Month 2 Day 25- Newspaper In Classroom</title>
		<link>http://schoolofeducators.com/2010/02/volume-3-month-2-day-25-newspaper-in-classroom/</link>
		<comments>http://schoolofeducators.com/2010/02/volume-3-month-2-day-25-newspaper-in-classroom/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 04:30:21 +0000</pubDate>
		<dc:creator>Deepshikha Singh</dc:creator>
				<category><![CDATA[Academic resources]]></category>
		<category><![CDATA[teaching and learning]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=2020</guid>
		<description><![CDATA[<p align="left">Why should newspapers be utilized in classroom? </p>

They are inexpensive.
They are readily obtainable.
They are versatile.
They can be used for individual or cooperative activities.
They are a source of current information.
Using them in your classroom is a method of recycling.

<p>Teaching and Learning Using Newspaper</p>
<p>Following learning activities can be performed in classroom by using newspapers:</p>

Parts of Speech 

<p>When [...]]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2010/02/volume-3-month-2-day-25-newspaper-in-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume 3 Month 2 Day 23- Creating Web Page for Classroom</title>
		<link>http://schoolofeducators.com/2010/02/volume-3-month-2-day-23-creating-web-page-for-classroom/</link>
		<comments>http://schoolofeducators.com/2010/02/volume-3-month-2-day-23-creating-web-page-for-classroom/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 04:30:14 +0000</pubDate>
		<dc:creator>Deepshikha Singh</dc:creator>
				<category><![CDATA[Academic resources]]></category>
		<category><![CDATA[Classroom Management]]></category>
		<category><![CDATA[Education and technology]]></category>
		<category><![CDATA[Website Links]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=2018</guid>
		<description><![CDATA[<p>It is really a very good idea for you and your students to create and maintain a classroom web page. Here, are top ten reasons why a teacher should create a classroom webpage. Creating a webpage for your own classroom is not a very difficult task as you might really think. If you do not know [...]]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2010/02/volume-3-month-2-day-23-creating-web-page-for-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume 3 Month 2 Day 7- Question Typology</title>
		<link>http://schoolofeducators.com/2010/02/volume-3-month-2-day-7-question-typology/</link>
		<comments>http://schoolofeducators.com/2010/02/volume-3-month-2-day-7-question-typology/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 04:30:44 +0000</pubDate>
		<dc:creator>Deepshikha Singh</dc:creator>
				<category><![CDATA[Academic resources]]></category>
		<category><![CDATA[Teachers]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=1996</guid>
		<description><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 10pt;">It is no exaggeration to say that if teachers are unable to use question and answer effectively in their teaching they are unlikely to succeed at the job. Teachers ask many questions throughout the day, most of them concerned with eliciting responses from pupils, reminding them of key facts and issues, [...]]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2010/02/volume-3-month-2-day-7-question-typology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume 2 Month 12 Day 31- Series of Report Card Comments</title>
		<link>http://schoolofeducators.com/2009/12/volume-2-month-12-day-31-series-of-report-card-comments/</link>
		<comments>http://schoolofeducators.com/2009/12/volume-2-month-12-day-31-series-of-report-card-comments/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 15:02:18 +0000</pubDate>
		<dc:creator>Vishal Jain</dc:creator>
				<category><![CDATA[Report Card]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=1880</guid>
		<description><![CDATA[<p class="MsoNormal" style="line-height: normal; margin: 0cm 0cm 10pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; mso-outline-level: 1;"> </p>
<p class="MsoNormal" style="line-height: normal; margin: 0cm 0cm 10pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; mso-outline-level: 1;">Here is a collection of report card comments for assessing different skills of students.</p>
<p class="MsoNormal" style="line-height: normal; margin: 0cm 0cm 10pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; mso-outline-level: 1;">50 Quick Report Card [...]]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2009/12/volume-2-month-12-day-31-series-of-report-card-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume 2 Month 12 Day 30- Designing Report Card</title>
		<link>http://schoolofeducators.com/2009/12/volume-2-month-12-day-30-designing-report-card/</link>
		<comments>http://schoolofeducators.com/2009/12/volume-2-month-12-day-30-designing-report-card/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 07:08:31 +0000</pubDate>
		<dc:creator>Vishal Jain</dc:creator>
				<category><![CDATA[Report Card]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=1875</guid>
		<description><![CDATA[<p class="MsoNormal" style="text-align: left; line-height: normal; margin: 0cm 0cm 10pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;" align="left"></p>
<p class="MsoNormal" style="text-align: left; line-height: normal; margin: 0cm 0cm 10pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;" align="left">Report Card Categories</p>
<p class="MsoNormal" style="line-height: normal; margin: 0cm 0cm 10pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;">Below are different categories to be included in report card. It can help teachers in [...]]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2009/12/volume-2-month-12-day-30-designing-report-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume 2 Month 12 Day 28- 100 Creative Topics For Essay/Paragraph Writing</title>
		<link>http://schoolofeducators.com/2009/12/volume-2-month-12-day-28-100-creative-topics-for-essayparagraph-writing/</link>
		<comments>http://schoolofeducators.com/2009/12/volume-2-month-12-day-28-100-creative-topics-for-essayparagraph-writing/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 14:20:38 +0000</pubDate>
		<dc:creator>Vishal Jain</dc:creator>
				<category><![CDATA[Academic resources]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=1868</guid>
		<description><![CDATA[<p class="MsoNormal" style="TEXT-ALIGN: left; LINE-HEIGHT: normal; MARGIN: 0cm 0cm 0pt; mso-layout-grid-align: none" align="left"> </p>
<p class="MsoNormal" style="TEXT-ALIGN: left; LINE-HEIGHT: normal; MARGIN: 0cm 0cm 0pt; mso-layout-grid-align: none" align="left">Here is a list of some interesting topics for writing paragraph or essay that could make writing more interesting. Writing on these creative topics can be fun for students:</p>
<p class="MsoNormal" style="TEXT-ALIGN: left; [...]]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2009/12/volume-2-month-12-day-28-100-creative-topics-for-essayparagraph-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume 2 Month 12 Day 21- Make Essay Writing Painless</title>
		<link>http://schoolofeducators.com/2009/12/volume-2-month-12-day-21-make-essay-writing-painless/</link>
		<comments>http://schoolofeducators.com/2009/12/volume-2-month-12-day-21-make-essay-writing-painless/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 04:37:36 +0000</pubDate>
		<dc:creator>Vishal Jain</dc:creator>
				<category><![CDATA[Academic resources]]></category>

		<guid isPermaLink="false">http://schoolofeducators.com/?p=1835</guid>
		<description><![CDATA[<p class="MsoNormal" style="text-align: center; margin: 0cm 0cm 10pt;" align="center">Make Essay Writing Painless</p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;">Essays are the creative expressions of mind where the students get the opportunity to flow their ideas about a particular topic. Therefore, it is important to gain skill for better essay writing. Writing essays can be frustrating and exasperating for [...]]]></description>
		<wfw:commentRss>http://schoolofeducators.com/2009/12/volume-2-month-12-day-21-make-essay-writing-painless/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
