<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statistics of Schools in India</title>
	<atom:link href="http://schoolofeducators.com/2008/08/statistics-of-schools-in-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://schoolofeducators.com/2008/08/statistics-of-schools-in-india/</link>
	<description>A perfect resource for Principals, Coordinators, Heads and Teachers</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:45:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Prakash</title>
		<link>http://schoolofeducators.com/2008/08/statistics-of-schools-in-india/comment-page-1/#comment-110</link>
		<dc:creator>Prakash</dc:creator>
		<pubDate>Tue, 31 Jan 2012 06:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://schoolofeducators.com/?p=213#comment-110</guid>
		<description>Hi need the city wise data of schools (it would be great if you could give the average number of students too) for a project.</description>
		<content:encoded><![CDATA[<p>Hi need the city wise data of schools (it would be great if you could give the average number of students too) for a project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vishal Jain</title>
		<link>http://schoolofeducators.com/2008/08/statistics-of-schools-in-india/comment-page-1/#comment-103</link>
		<dc:creator>Vishal Jain</dc:creator>
		<pubDate>Fri, 27 Jan 2012 11:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://schoolofeducators.com/?p=213#comment-103</guid>
		<description>please use website www.schoolreportcards.in for lists.</description>
		<content:encoded><![CDATA[<p>please use website http://www.schoolreportcards.in for lists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis</title>
		<link>http://schoolofeducators.com/2008/08/statistics-of-schools-in-india/comment-page-1/#comment-102</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Thu, 26 Jan 2012 23:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://schoolofeducators.com/?p=213#comment-102</guid>
		<description>Hi, I need the number of schools for the biggest cities in India, the top 20 cities will do.</description>
		<content:encoded><![CDATA[<p>Hi, I need the number of schools for the biggest cities in India, the top 20 cities will do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anusha</title>
		<link>http://schoolofeducators.com/2008/08/statistics-of-schools-in-india/comment-page-1/#comment-90</link>
		<dc:creator>Anusha</dc:creator>
		<pubDate>Mon, 16 Jan 2012 07:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://schoolofeducators.com/?p=213#comment-90</guid>
		<description>Hi,
I am doing survey on schools data so could you please provide me the statistics of no of schools in India including cbse,icse, state board schools and if possible please provide me the avg no of students also.
Earlier revert would be appreciated.
Thanks,
Anusha</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I am doing survey on schools data so could you please provide me the statistics of no of schools in India including cbse,icse, state board schools and if possible please provide me the avg no of students also.<br />
Earlier revert would be appreciated.<br />
Thanks,<br />
Anusha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tapan</title>
		<link>http://schoolofeducators.com/2008/08/statistics-of-schools-in-india/comment-page-1/#comment-82</link>
		<dc:creator>Tapan</dc:creator>
		<pubDate>Thu, 05 Jan 2012 17:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://schoolofeducators.com/?p=213#comment-82</guid>
		<description>Great Data. It will be even more useful to have district-wise data

If you have the district-wise data, that you would like to publish here, I can help you program a dynamic table with filters, sorting etc</description>
		<content:encoded><![CDATA[<p>Great Data. It will be even more useful to have district-wise data</p>
<p>If you have the district-wise data, that you would like to publish here, I can help you program a dynamic table with filters, sorting etc</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: schoolofeducators.com @ 2012-02-11 22:54:15 -->
